Agaricus xanthodermus | |||
Amanita rubescens | |||
Armillaria mellea agg | |||
Auricularia auricula-judae | |||
Clitocybe flaccida | |||
Clitocybe geotropa | |||
Clitocybe infundibuliformis | |||
Clitocybe nebularis | |||
Clitocybe phyllophila | * | ||
Collybia fusipes | * | ||
Coprinus comatus | * | ||
Coprinus micaceus | |||
Coriolus versicolor | |||
Daedalea quercina | |||
Daldinia concentrica | |||
Diatrype disciformis | |||
Ganoderma applanatum | |||
Ganoderma australe | |||
Ganoderma lucidum | |||
Hyphoderma setigerum | * | ||
Hypholoma fasciculare | |||
Hypholoma sublateritium | |||
Laccaria amethystea | |||
Lactarius quietus | |||
Lepiota rhacodes | |||
Leucopaxillus giganterus | * | ||
Lycoperdon pyriforme | |||
Mycena galericulata | |||
Mycena haematopus | |||
Mycena inclinata | |||
Mycena polygramma | |||
Mycena vitilis | |||
Oudemansiella radicata | |||
Phellinus punctatus | * | ||
Pleurotus cornucopiae | |||
Pleurotus ostreatus | |||
Pluteus cervinus | |||
Pluteus podospileus | * | ||
Pluteus salicinus | |||
Postia stiptica | * | ||
Rhodotus palmatus | |||
Stereum rugosum | |||
Tremella mesenterica | |||
Xylaria hypoxylon | |||
Xylaria polymorpha | |||
45 species identified at fungal foray Beer Wood 21.10.07 recorded by Peter Baker | |||
* = new record for reserve | |||
My personal views on wildlife conservation and the work of the Heart of the Levels Group of the Somerset Wildlife Trust
Search This Blog
Tuesday, November 06, 2007
Fungi Foray Beer Wood 2007
Just received this list showing the range of fungi found including eight species not previously found in Beer Wood! I started putting common names to the list but it is taking too long so I'll leave to you! A photo of each would be even better!
Labels:
Fungi Foray
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment